Quick Links
Skip to main contentSkip to navigation

Elgin Public Schools

Working...

Ajax Loading Image

 

Neligh-Oakdale Invitational

The Neligh-Oakdale invite was in Plainview with 6 other teams.  They were Humphrey/LHF, Neligh-Oakdale, Plainview, Osmond, and Elkhorn Valley.

Results

Girls

Triple Jump- Liz Selting, 4th, 29' 1/4"

Shot put- Hayley Stamp, 5th, 29' 4"

High Jump- Jenna Parks, 4th, 4' 4"

Long Jump- Jill Schindler, 5th, 12' 10"

Pole Vault- Taylor Schumacher 3rd, 6' 2"; Jordan Mescher, 4th, 5' 6"

1600m run- Jenna Parks, 2nd, 06:33.0

800m run- Taylor Schumacher, 2nd, 02:38.9

400m dash- Taylor Schumacher, 2nd, 67.6

100m hurdles- Madi Voborny, 4th, 18.3; Taya Voborny, 6th, 19.2

300m hurdles- Madi Voborny, 6th, 56.9

3200m relay- 3rd, 11:46.8

1600m relay- 4th, 05:04.5

400m relay- 2nd, 56.5

3200m run- Eli Heilhecker, 5th, 15:22.2

200m dash- Jill Schindler, 2nd, 28.4; Taylor Sehi, 5th, 30.

100m dash- Jill Schindler, 1st, 13.4

Boys

1600m run- Ryan Pelster, 2nd, 05:18.5

800m run- Ryan Pelster, 3rd, 02:24.2

400m dash- Taven Cameron, 5th, 58.8

100m hurdles- Blake Schrage, 1st, 16.9

300m hurdles- Blake Schrage, 1st, 44.3

3200m relay- 3rd, 09:54.5

1600m relay- 6th, 07:00.0

400m relay- 5th, 50.2

3200m run- Ryan Pelster, 2nd, 11:01.7

200m dash- Austin Meis, 2nd, 24.6

100m dash- Austin Meis, 3rd, 12.

 

 

 

 

Neligh-Oakdale Invitational

No comments have been added yet. Please add yours!